Evinrude Model Year Guide

 
Model Number HP Year
A(#3000-7200) 3.5 1915-22
A(50000UP) 2 1915-28
A(TWIN) 3 1923
AA 4 1916-17
B(#5000-7200) 3.5 1915-22
B(55000UP) 2 1915-28
B(TWIN) 3 1923
C 2 1916
C(TWIN) 3 1924-25
D 2 1916
D(TWIN) 3 1924-25
E 3.5 1915
EE 4 1916
F(#F0110-F4000) 6 1928
F(#1F001-4F300) 7 1929
G 4 1926
H(#H1001-H2500) 12 1928
H(#1H001-13H250) 14 1929
H(SINGLE) 3.5 1913-14
H(#30000UP) 4 1926
J 4 1927-29
K 4 1927-29
L 4 1923-26
LA-LAT 4 1923-26
N 2.5 1923-28
NF 2.5 1929
NS 2.5 1923-27
R-RS 4 1927
T-TS 8 1927
U(#U1001-U5200) 16 1928
U(#1U001-15U000) 20 1929
40B6 4 1970
41B06 4 1971
41B36 4 1971
42B36-42B37 4 1972
43B36-43B37 4 1973
44B36-44B37 4 1974
44B66-44B67 4 1974
45B36-45B37 4 1975
45B66-45B67 4 1975
46B36-46B37 4 1976
46B66-46B67 4 1976
47B36-47B37 4 1977
47B66-47B67 4 1977
48B36-48B37 4 1978
48B66-48B67 4 1978
49B6 4 1969
49B36-49B37 4 1979
49B66-49B67 4 1979
52T 7 1925
62T 7 1926
63B36-63B37 6 1973
64B66-64B67 6 1974
65B66-65B67 6 1975
66B66-66B67 6 1976
67B66-67B67 6 1977
68B66-68B67 6 1978
68BG66-68BG67 6 1978
69B66-69B67 6 1979
69BG66-69BG67 6 1979
72T 7 1927
82A 7 1928
82B 11 1928
92A 7 1929
92B 14 1929
92BR 14 1929
104B62-104B63 9.9 1974
105B62-105B63 9.9 1975
106B62-106B63 9.9 1976
107B62-107B63 9.9 1977
108B62-108B63 9.9 1978
109B62-109B63 9.9 1979
143 20 1929-32
145 14 1929-33
154B64-154B65 15 1974
155B64-155B65 15 1975
156 22 1930-34
156B64-156B65 15 1976
157 22 1930-34
157B64-157B65 15 1977
158B64-158B65 15 1978
159B64-159B65 15 1979
160 11 1930
161 7 1930
162 2.75 1930
163 11 1930
167 22 1930
168 22 1930
176 20 1930
177 RACING 1930
178 RACING 1930
179 RACING 1930
180B2-180B3 18 1970
183 2.5 1931
203B02-203B03 20 1973
204B62-204B63 20 1974
205B62-205B63 20 1975
206B62-206B63 20 1976
207B62-207B63 20 1977
208CR02-208CR03 20 1978
209CR02-209CR03 20 1979
208BF62-208BF63 20 1978
209BF62-209BF63 20 1979
253B02-253B03 25 1973
254B62-254B63 25 1974
255B62-255B63 25 1975
256B62-256B63 25 1976
257B62-257B63 25 1977
257BF02-257BF03 25 1977
258BF62-258BF63 25 1978
258B62-258B63 25 1978
258BE52-258BE53 25 1978
259BF62-259BF63 25 1979
259BE52-259BE53 25 1979
259B62-259B63 25 1979
300 7 1929
301 7 1929
302 11 1929
303 11 1929
305 25 1929
306 25 1929
307 18 1928
308 18 1928
309 3.5 1929
310 14 1930
311 14 1930
312 14 1930
313 14 1930
314 30 1930
315 30 1930
335 35 1930
336 40 1930
340 9 1929
344 40 1930
348 7 1930
355 7 1928
356B62-356B63 35 1976
357B62-357B63 35 1977
358 4 1931
358B62-358B63 35 1978
359 4 1931
359B62-359B63 35 1979
360 3.5 1931
361 13.7 1933
362 13.7 1933
363 13.7 1933
364 13.7 1933
365 13.7 1934
366 13.7 1934
367 1.8 1940-41
368 3 1940-41
369 3 1940-41
371 5 1940-41
373 5 1940-41
375 15.2 1940-42
377 1 1941
378 3.3 1941-42
379 3.3 1941-47
381 1 1946-47
400 4 1931-35
401 4 1931
402 4 1931
403 2.75 1931
404 2.75 1931
404B64-404B65 40 1974
405 4 1931
405B64-405B65 40 1975
406 4 1931
406B64-406B65 40 1976
407 4 1932
408 4 1932
409 4 1932
410 4 1932
411 4 1932
412 4 1932
413 4 1932-33
414 4 1932-33
415 3 1932-34
416 4 1932-35
417 8 1932-34
418 11 1932
419 11 1932
420 5.8 1932-33
421 5.8 1932-33
422 11 1932
423 11 1932
424 5.8 1932-33
425 5.8 1932-33
426 4 1932
427 4 1932
428 4 1932
429 4 1932
430 5.8 1932
431 5.8 1932
432 2.2 1933
433 2.2 1933
434 2.2 1933
436 2.2 1933
437 2.2 1933
438 2.2 1933
440 3 1933
441 4 1933
442 5.1 1933
443 5.1 1933
444 5.1 1933
445 5.1 1933
446 5.1 1933
447 1.8 1938
448 5.1 1933
449 2.8 1938
449 3 1939
450 8.5 1933
451 8.5 1933
452 8.5 1933
453 8.5 1933
454 RACING 1933
456 8.5 1933
457 8.5 1933
458 8.5 1933
459 8.5 1933
460 5.1 1933
461 5.1 1933
462 5.1 1933
463 1.8 1940
464 2.2 1933
465 1.8 1939
466 5 1939
467 8.5 1939
468 5.1 1933
469 1 1939
469 1 1940
470 5.1 1933
471 8.5 1939-41
472 2.2 1933
474 2.2 1933
475 5 1940
476 4 1933
477 1.8 1939
478 4 1933
479 4 1933
481 ELECTRIC 1933
483 4 1933
484 4 1933
489 2.2 1934
490 2.2 1935
491 4 1935
492 8.5 1937-38
492 8.5 1935-36
494 4 1936
495 4 1936-37
496 8.5 1936-37
497 8.5 1936
498 2.5 1937
499 4.2 1937-38
499 5 1939
500 11 1934-35
500 15 1931-33
600 21 1931
601 25 1931-33
602 25 1931-33
603 25 1931-33
604 25 1931-33
605 25 1931-33
606 25 1931-33
607 25 1931-33
608 25 1931-33
609 RACING 1931
610 RACING 1931
615 21 1931-32
616 21 1931-32
617 21 1931-32
618 25 1932
619 25 1932
620 25 1932
621 25 1932
624 25 1932
625 25 1932
626 25 1932
627 25 1932
630 RACING 1932
631 RACING 1932
634 21.1 1933
635 21.1 1933
636 21.1 1933
637 21.1 1933
638 21.1 1933
639 21.1 1933
640 21.1 1933
641 21.1 1933
642 RACING 1933
643 RACING 1933
700 35 1931
701 35 1931
702 35 1931
703 35 1931
704 35 1931
705 35 1931
706 35 1931
707 35 1931
708 35 1931
709 35 1931
710 35 1931
711 35 1931
715 36 1932
716 36 1932
717 36 1932
718 36 1932
719 36 1932
720 36 1932
721 36 1932
722 36 1932
723 36 1932
724 36 1932
725 36 1932
726 36 1932
728 31.2 1933
729 31.2 1933
730 31.2 1933
731 31.2 1933
732 31.2 1933
733 31.2 1933
734 31.2 1933
735 31.2 1933
800 40 1931
801 40 1931
802 40 1931
803 40 1931
804 RACING 1931
806 40 1931
807 40 1931
808 40 1931
809 40 1931
810 40 1931
811 40 1931
812 40 1931
813 40 1931
814 40 1932
815 40 1932
816 40 1932
817 40 1932
818 40 1932
819 40 1932
820 40 1932
821 40 1932
822 40 1932
823 40 1932
824 40 1932
825 40 1932
826 RACING 1932
827 RACING 1932
828 RACING 1933
829 RACING 1933
900 18 1931
901 18 1931
902 18 1931
903 18 1931
905 12 1931-33
906 12 1931-33
907 12 1931-33
912 18 1932
913 18 1932
914 18 1932
915 18 1932
920 18 1933
921 18 1933
922 18 1933
923 18 1933
924 18 1933
925 18 1933
926 18 1933
927 18 1933
1002 1.5 1970
1802 1.5 1968
1902 1.5 1969
2001 25 1951-52
2002 25 1951-52
2003 25 1952
2004 25 1952
2102 2 1971
2202 2 1972
2302 2 1973
2402 2 1974
2502 2 1975
2602 2 1976
2702 2 1977
2802 2 1978
2902 2 1979
3012 3 1952-54
3013 3 1952-54
3014 3 1955
3015 3 1955
3016 3 1955
3018 3 1956
3019 3 1956
3020 3 1956
3022 3 1957
3023 3 1957
3024 3 1957
3026 3 1958
3027 3 1958
3028 3 1958
3030 3 1959
3031 3 1959
3032 3 1959
3034 3 1960
3035 3 1960
3036 3 1960
3038 3 1961
3039 3 1961
3040 3 1961
3042 3 1962
3043 3 1962
3044 3 1962
3302 3 1963
3303 3 1963
3312 3 1963
3402 3 1964
3403 3 1964
3412 3 1964
3432 3 1964
3433 3 1964
3502 3 1965
3503 3 1965
3512 3 1965
3532 3 1965
3533 3 1965
3602 3 1966
3603 3 1966
3606 3 1966
3612 3 1966-67
3632 3 1966
3633 3 1966
3636 3 1966
3702 3 1967
3703 3 1967
3706 3 1967
3707 3 1967
3712 3 1967
3716 3 1967
3732 3 1967
3733 3 1967
3736 3 1967
3737 3 1967
3802 3 1968
3803 3 1968
3806 3 1968
3807 3 1968
3832 3 1968
3833 3 1968
3836 3 1968
3837 3 1968
4000 2.2 1934
4001 2.2 1934
4002 2.2 1934
4003 2.2 1934
4004 2.2 1934
4005 2.2 1934
4006 2.2 1934
4006-4007 4 1970
4007 2.2 1934
4008 2.2 1934
4009 2.2 1934
4010 2.2 1934
4011 2.2 1934
4012 2.2 1934
4013 2.2 1934
4014 2.2 1934
4015 2.2 1934
4016 4 1934
4017 4 1934
4018 4 1934
4019 4 1934
4020 5.1 1934
4021 5.1 1934
4022 5.1 1934
4023 5.1 1934
4024 5.1 1934
4025 5.1 1934
4026 5.1 1934
4027 5.1 1934
4028 RACING 1934
4029 ELECTRIC 1934-36
4030 5.5 1934
4031 5.5 1934
4032 5.5 1934
4033 5.5 1934
4034 8.5 1934
4035 8.5 1934
4036-4037 4 1970
4036 8.5 1934
4037 8.5 1934
4038 8.5 1934
4039 8.5 1934
4040 8.5 1934
4041 8.5 1934
4042 9.2 1934-35
4043 9.2 1934-35
4044 9.2 1934-35
4045 9.2 1934-35
4046 9.2 1934-35
4047 9.2 1934-35
4048 9.2 1934-35
4049 9.2 1934-35
4050 5.5 1934
4051 5.5 1934
4052 5.5 1934
4053 5.5 1934
4054 5.5 1934
4055 5.5 1934
4056 5.5 1934
4057 5.5 1934
4058 2.2 1934
4059 2.2 1934
4060 2.2 1934
4061 2.2 1934
4062 2.2 1934
4063 2.2 1934
4064 2.2 1934
4065 2.2 1934
4066 4 1934
4067 4 1934
4068 4 1934
4069 4 1934
4070 5.5 1934
4071 5.5 1934
4072 5.5 1934
4073 5.5 1934
4074 5.5 1934
4075 5.5 1934
4076 9.2 1934
4077 9.2 1934
4078 2.2 1934
4079 2.2 1934
4080 2.2 1934
4081 2.2 1934
4082 4 1934
4083 4 1934
4084 4 1934
4085 4 1934
4086 5.5 1934
4087 5.5 1934
4088 9.2 1934
4089 9.2 1934
4091 1.5 1935
4092 4 1935
4093 4 1935
4094 4 1935
4095 4 1935
4096 4 1935
4097 4.6 1935
4098 4.6 1935
4099 4.6 1935
4101 4.6 1935
4102 5 1935
4103 5 1935
4104 5 1935
4105 5 1935
4106-4107 4 1971
4106 5 1935
4107 5 1935
4108 5 1935
4109 5 1935
4111 9.2 1935
4112 9.2 1935
4113 9.2 1935
4114 9.2 1935
4115 9.2 1935
4116 9.2 1935
4117 9.2 1935
4118 9.2 1935
4119 RACING 1935
4121 4 1935
4122 4 1935
4123 4 1935
4124 4 1935
4125 4 1935
4126 4 1935
4127 4.6 1935
4128 4.6 1935
4129 5 1935
4131 5 1935
4132 5 1935
4133 5 1935
4134 9.2 1935
4135 9.2 1935
4136-4137 4 1971
4136 9.2 1935
4137 9.2 1935
4138 4 1935
4139 1.5 1935
4142 4.6 1935
4143 4 1935
4144 4 1935
4144 4.3 1936
4145 1.4 1936-37
4146 1.5 1936
4147 1.5 1936
4148 4.4 1936
4149 4.4 1936
4151 4.3 1936
4152 4.4 1936
4153 4.7 1936
4154 4.7 1936
4155 4.7 1936
4156 2.5 1936
4157 2.5 1936
4158 2.5 1936
4159 2.5 1936
4161 4.3 1936
4162 4.3 1936
4163 4.3 1936
4164 4.3 1936
4165 5 1936
4166 5 1936
4167 5 1936
4168 5 1936
4169 5 1936
4171 5 1936
4172 5 1936
4173 5 1936
4174 5 1936
4175 5 1936
4176 5 1936
4177 5 1936
4178 9.2 1936
4179 9.2 1936
4180 9.2 1936
4181 9.2 1936
4182 9.2 1936
4183 9.2 1936
4184 RACING 1936
4185 9.2 1936
4186 9.2 1936
4187 9.2 1936
4188 9.2 1936
4189 9.2 1936
4190 9.2 1936
4191 9.2 1936
4192 4.4 1936-38
4193 4.3 1936
4194 4.4 1936
4195 1.4 1936
4196 4.7 1936
4197 4.7 1936
4198 4.7 1936
4199 9.2 1936
4200 9.2 1936
4201 0.9 1937
4203 0.9 1937
4205 1.4 1937
4206 1.4 1937
4206 4 1972
4207 1.6 1937
4208 1.6 1937
4209 2.5 1937
4211 2.5 1937
4212 2.5 1937
4213 2.5 1937
4214 4.3 1937
4215 4.3 1937
4216 4.3 1937
4217 4.3 1937
4218 4.3 1937
4219 9.2 1937
4221 4.7 1937
4222 4.7 1937
4223 4.7 1937
4224 4.7 1937
4225 4.7 1937
4226 4.7 1937
4227 4.4 1937
4228 4.4 1937
4229 4.3 1937
4231 9.2 1937
4232 9.2 1937
4233 9.2 1937
4234 9.2 1937
4235 9.2 1937
4236 4 1972
4236 9.2 1937
4237 9.2 1937
4238 9.2 1937
4239 9.2 1937
4241 9.2 1937
4242 9.2 1937
4243 9.2 1937
4244 RACING 1937
4245 9.2 1937
4246 9.2 1937
4247 9.2 1937
4248 9.2 1937
4249 9.2 1937
4251 4.4 1937
4252 1.1 1938
4253 1.1 1938
4254 2 1938
4255 2 1938
4256 1.8 1938
4257 1.8 1938
4258 3 1938
4259 3 1938
4261 2.8 1938
4262 2.8 1938
4263 0.5 1939-41
4264 0.5 1939-41
4265 1.1 1939-41
4266 1.1 1938-41
4267 4.7 1938
4268 4.7 1938
4269 4.7 1938
4271 9.2 1938
4272 9.2 1938
4273 9.2 1938
4274 9.2 1938
4275 9.2 1938
4276 9.2 1938
4277 9.2 1938
4278 9.2 1938
4279 9.2 1938
4281 9.2 1938
4282 9.2 1938
4283 9.2 1938
4284 RACING 1938
4285 2 1938
4286 2 1938
4287 3 1938
4288 3 1938
4289 4.7 1938
4291 4.7 1938
4292 4.7 1938
4293 4.7 1938
4294 4.7 1938
4295 4.7 1938
4296 2 1939
4297 2 1939
4298 2 1939
4299 2 1939
4301 1.8 1939
4302 1.8 1939
4303 3.3 1939
4304 3.3 1939
4305 3.3 1939
4306 3.3 1939
4306 4 1973
4307 3 1939
4308 3 1939
4309 5.4 1939
4311 5.4 1939
4312 5.4 1939
4313 5 1939-41
4314 5 1939-41
4315 9.7 1939
4316 9.7 1939
4317 9.7 1939
4318 9.7 1939
4319 9.7 1939
4321 9.7 1939
4322 9.7 1939-42
4323 9.7 1939-42
4324 9.7 1939-42
4325 9.7 1939-42
4326 9.7 1939-42
4327 9.7 1939-42
4328 RACING 1939-41
4329 1.8 1939
4331 1.8 1939
4332 3 1939
4333 3 1939
4334 1.1 1939-41
4335 8.5 1939-41
4336 4 1973
4336 8.5 1939-41
4337 5 1939-41
4338 5 1939-41
4339 5 1939-41
4341 5 1940-41
4346 2 1940
4347 2 1940
4348 2 1940
4349 2 1940
4351 1.8 1940-41
4352 1.8 1940-41
4353 3.3 1940
4354 3.3 1940
4355 3.3 1940
4356 3.3 1940
4357 3 1940
4358 3 1940
4359 5.4 1940-41
4361 5.4 1940-41
4362 5.4 1940-41
4363 5.4 1940-41
4364 2 1941-42
4365 2 1941-42
4366 2 1941-42
4367 2 1941-42
4368 3.3 1941-46
4369 3.3 1941-46
4371 3.3 1941-46
4372 3.3 1941-46
4373 9.7 1942
4374 9.7 1942
4375 9.7 1943
4376 9.7 1943
4377 9.7 1943
4378 5.4 1945-46
4379 5.4 1945-46
4381 5.4 1945-46
4382 5.4 1945-46
4383 9.7 1945-49
4384 9.7 1945-49
4385 9.7 1945-49
4386 9.7 1945-49
4387 9.7 1945-49
4388 9.7 1945-49
4389 9.7 1945-49
4391 9.7 1945-49
4392 9.7 1945-49
4393 9.7 1945-49
4394 9.7 1945-49
4395 9.7 1945-49
4398 9.7 1945
4402 5.4 1946-48
4403 5.4 1946-48
4404 5.4 1946-48
4405 5.4 1946-48
4406 1.1 1946-47
4406 4 1974
4407 1.1 1946-47
4409 2 1946
4411 2 1946
4412 2 1946
4413 2 1946
4414 2 1947
4415 2 1947
4416 2 1947
4417 2 1947
4418 3.3 1947
4419 3.3 1947
4421 3.3 1947
4422 3.3 1947
4423 3.3 1947-51
4424 3.3 1947-51
4425 1.5 1948-51
4429 5.4 1949
4431 5.4 1949
4432 5 1949
4434 7.5 1950
4435 7.5 1950
4436 4 1974
4438 14 1950
4439 14 1950
4441 14 1951
4442 14 1951
4443 7.5 1951-52
4444 7.5 1951-52
4447 7.5 1952
4448 7.5 1952
4506 4 1975
4536 4 1975
4606 4 1976
4636 4 1976
4706 4 1977
4736 4 1977
4806 4 1978
4836 4 1978
4837 4 1978
4902 4 1969
4904 4 1979
4906 4 1969
4932 4 1979
4933 4 1979
4936 4 1969
5101 12 1949
5102 12 1949
5302 5.5 1963
5303 5.5 1963
5402 5.5 1964
5403 5.5 1964
5502 5 1965
5503 5 1965
5512 5.5 1956
5513 5.5 1956
5514 5.5 1957
5515 5.5 1957
5516 5.5 1958
5517 5.5 1958
5518 5.5 1959
5519 5.5 1959
5520 5.5 1960
5521 5.5 1960
5522 5.5 1961
5523 5.5 1961
5524 5.5 1962
5525 5.5 1962
5602 5 1966
5603 5 1966
5702 5 1967
5703 5 1967
5802 5 1968
5803 5 1968
6000 21.1 1934
6001 21.1 1934
6002 6 1970
6002 21.1 1934
6003 6 1970
6003 1.1 1934
6004 21.1 1934
6005 21.1 1934
6006 21.1 1934
6007 21.1 1934
6008 RACING 1934
6011 21.1 1935
6012 21.1 1935
6013 21.1 1935
6014 21.1 1935
6015 21.1 1935
6016 21.1 1935
6017 RACING 1935
6018 21.1 1936
6019 21.1 1936
6021 21.1 1936
6022 21.1 1936
6023 21.1 1936
6024 21.1 1936
6025 RACING 1936
6026 22.5 1937
6027 22.5 1937
6028 22.5 1937
6029 22.5 1937
6031 22.5 1937
6032 22.5 1937
6033 RACING 1937
6034 22.5 1938
6035 22.5 1938
6036 22.5 1938
6037 22.5 1938
6038 RACING 1938
6039 22.5 1939-50
6041 22.5 1939-50
6042 RACING 1939-40
6043 RACING 1941
6102-6103 6 1971
6202 6 1972
6203 6 1972
6302 6 1973
6303 6 1973
6402 6 1974
6403 6 1974
6502 6 1965
6503 6 1965
6504 6 1975
6505 6 1975
6602 6 1966
6603 6 1966
6604 6 1976
6605 6 1976
6702 6 1967
6703 6 1967
6704 6 1977
6705 6 1977
6802 6 1968
6803 6 1968
6804 6 1978
6805 6 1978
6902 6 1969
6903 6 1969
6904 6 1979
6905 6 1979
7000 31.2 1934
7001 31.2 1934
7002 31.2 1934
7004 31.2 1934
7005 31.2 1934
7006 31.2 1934
7007 31.2 1934
7008 31.2 1935
7009 31.2 1935
7011 31.2 1935
7012 31.2 1935
7013 31.2 1935
7014 31.2 1935
7015 31.2 1936
7016 31.2 1936
7017 31.2 1936
7018 31.2 1936
7019 31.2 1936
7021 31.2 1936
7022 33.4 1937
7023 33.4 1937
7024 33.4 1937
7025 33.4 1937
7026 33.4 1938
7027 33.4 1938
7028 33.4 1938
7029 33.4 1938
7031 33.4 1939-50
7032 33.4 1939-50
7033 33.4 1939-41
7034 33.4 1939-41
7035 33.4 1942
7512 7.5 1953
7513 7.5 1953
7514 7.5 1954
7515 7.5 1954
7516 7.5 1954
7517 7.5 1954
7518 7.5 1955
7519 7.5 1955
7520 7.5 1956
7521 7.5 1956
7522 7.5 1957
7523 7.5 1957
7524 7.5 1958
7525 7.5 1958
8000 RACING 1934
8001 RACING 1934
8002 RACING 1935
8003 RACING 1936
8004 RACING 1937
8005 RACING 1938
8006 RACING 1939-41
8008 50 1943
8014 50 1946
8015 50 1949
9000 16.2 1934
9001 16.2 1934
9002 16.2 1934
9003 16.2 1934
9004 16.2 1934
9005 16.2 1934
9006 16.2 1934
9007 16.2 1934
9008 16.2 1935
9009 16.2 1935
9011 16.2 1935
9012 16.2 1935
9013 16.2 1935
9014 16.2 1935
9015 16.2 1936
9016 16.2 1936
9017 16.2 1936
9018 16.2 1936
9019 16.2 1936
9021 16.2 1936
9022 9.5 1970
9022 16.2 1937
9023 9.5 1970
9023 16.2 1937
9024 16.2 1937
9025 16.2 1937
9026 16.2 1938
9027 16.2 1938
9028 16.2 1938
9029 16.2 1938
9031 16.2 1939
9032 "> 16.2 1939
9033 16.2 1939
9034 16.2 1939
9035 17.6 1940-41
9036 17.6 1940-41
9037 17.6 1940-41
9038 17.6 1940-41
9039 15 1941
9041 17.6 1941
9122 9.5 1971
9123 9.5 1971
9222 9.5 1972
9223 9.5 1972
9322 9.5 1973
9323 > 9.5 1973
9422 9.5 1964
9423 9.5 1964
9522 9.5 1965
9523 9.5 1965
9622 9.5 1966
9623 9.5 1966
9722 9.5 1967
9723 9.5 1967
9822 9.5 1968
9823 9.5 1968
9922 9.5 1969
9923 9.5 1969
10012 10 1956
10013 10 1956
10014 10 1957
10015 10 1957
10016 10 1958
10017 10 1958
10018 10 1959
10019 10 1959
10020 10 1960
10021 10 1960
10022 10 1961
10023 10 1961
10024 10 1962
10025 10 1962
10302 10 1963
10303 10 1963
10422 9.5 1964
10424 9.9 1974
10425 9.9 1974
10454 9.9 1974
10455 9.9 1974
10522 9.5 1965
10524 9.9 1975
10525 9.9 1975
10554 9.9 1975
10555 9.9 1975
10622 9.5 1966
10624 9.9 1976
10625 9.9 1976
10654 9.9 1976
10655 9.9 1976
10722 9.5 1967
10724 9.9 1977
10725 9.9 1977
10754 9.9 1977
10755 9.9 1977
10822 9.5 1968
10824 9.9 1978
10825 9.9 1978
10835 9.9 1978
10854 9.9 1978
10855 9.9 1978
10922 9.5 1969
10924 9.9 1979
10925 9.9 1979
10935 9.9 1979
10954 9.9 1979
10955 9.9 1979
15012 15 1953-54
15013 15 1953-54
15014 15 1955
15015 15 1955
15016 15 1956
15017 15 1956
15020 18 1957
15021 18 1957
15024 18 1958
15025 18 1958
15028 18 1959
15029 18 1959
15032 18 1960
15033 18 1960
15034 18 1961
15035 18 1961
15036 18 1962
15037 18 1962
15404 15 1974
15405 15 1974
15454 15 1974
15455 15 1974
15502 15 1965
15504 15 1975
15505 15 1975
15554 15 1975
15555 15 1975
15602 15 1966
15604-15605 15 1975
15654 15 1976
15655 15 1976
15702 15 1967
15704 15 1977
15705 15 1977
15754 15 1977
15755 15 1977
15802 15 1968
15804 15 1978
15805 15 1978
15854 15 1978
15855 15 1978
15904 15 1979
15905 15 1979
15918 15 1956
15919 15 1956
15922 18 1957
15923 18 1957
15926 18 1958
15927 18 1958
15954 15 1979
15955 15 1979
18002 18 1970
18003 18 1970
18102 18 1971
18103 18 1971
18202 18 1972
18203 18 1972
18302 18 1963
18303 18 1963
18304 18 1973
18305 18 1973
18402 18 1964
18403 18 1964
18502 18 1965
18503 18 1965
18602 18 1966
18603 18 1966
18702 18 1967
18703 18 1967
18802 18 1968
18803 18 1968
18902 18 1969
18903 18 1969
20202-20203 20 1972
209CR02-209CR03 20 1979
25002 25 1970
25003 25 1970
25012 25 1953-54
25013 25 1953-54
25014 25 1954
25015 25 1954
25018 25 1955
25019 25 1955
25022 30 1956
25023 30 1956
25028 35 1957
25029 35 1957
25034 35 1958
25035 35 1958
25102 25 1971
25103 25 1971
25202 25 1972
25203 25 1972
25252 25 1972
25253 25 1972
25302 25 1973
25303 25 1973
25352 25 1973
25353 25 1973
25402 25 1974
25403 25 1974
25452 25 1974
25453 25 1974
25502 25 1975
25503 25 1975
25526 30 1956
25527 30 1956
25532 35 1957
25533 35 1957
25552 25 1975
25553 25 1975
25602 25 1976
25603 25 1976
25652 25 1976
25653 25 1976
25702 25 1977
25703 25 1977
25752 25 1977
25753 25 1977
25802 25 1978
25803 25 1978
25832-25833 25 1978
25852 25 1978
25853 25 1978
25902 25 1969
25903 25 1969
25904 25 1979
25905 25 1979
25916 25 1954
25917 25 1954
25920 25 1955
25921 25 1955
25924 30 1956
25925 30 1956
25930 35 1957
25931 35 1957
25932-25933 25 1979
25936 35 1958
25937 35 1958
25952 25 1979
25953 25 1979
28202 28 1962
28203 28 1962
28302 28 1963
28303 28 1963
28352 28 1963
28402 28 1964
28403 28 1964
28452 28 1964
33002 33 1970
33003 33 1970
33052 33 1970
33053 33 1970
33102F-33103F 33 1971
33152F-33153F 33 1971
33502 33 1965
33503 33 1965
33552 33 1965
33553 33 1965
33602 33 1966
33603 33 1966
33652 33 1966
33653 33 1966
33702 33 1967
33703 33 1967
33752 33 1967
33753 33 1967
33802 33 1968
33803 33 1968
33852 33 1968
33853 33 1968
33902 33 1969
33903 33 1969
33952 33 1969
33953 33 1969
35012 35 1959
35013 35 1959
35018 40 1960
35019 40 1960
35022 40 1961
35023 40 1961
35028 40 1962
35029 40 1962
35514 35 1958
35515 35 1958
35516 35 1959
35517 35 1959
35520 40 1960
35521 40 1960
35524 40 1961
35525 40 1961
35530 40 1962
35531 40 1962
35602 35 1976
35603 35 1976
35652 35 1976
35653 35 1976
35702 35 1977
35703 35 1977
35752 35 1977
35753 35 1977
35802 35 1978
35803 35 1978
35852 35 1978
35853 35 1978
35902 35 1979
35903 35 1979
35932 40 1962
35933 40 1962
35952 35 1979
35953 35 1979
40002 40 1970
40003 40 1970
40052 40 1970
40053 40 1970
40072 40 1970
40073 40 1970
40102 40 1971
40103 40 1971
40152 40 1971
40153 40 1971
40172-40173 40 1971
40202 40 1972
40203 40 1972
40252 40 1972
40253 40 1972
40302 40 1963
40303 40 1963
40304 40 1973
40305 40 1973
40352 40 1963
40353 40 1963
40354 40 1973
40355 40 1973
40362 40 1963
40363 40 1963
40372 40 1963
40373 40 1963
40402 40 1964
40403 40 1964
40404 40 1974
40405 40 1974
40452 40 1964
40453 40 1964
40454 40 1974
40455 40 1974
40462 40 1964
40463 40 1964
40472 40 1964
40473 40 1964
40502 40 1965
40503 40 1965
40504 40 1975
40505 40 1975
40552 40 1965
40553 40 1965
40554 40 1975
40555 40 1975
40562 40 1965
40563 40 1965
40572 40 1965
40573 40 1965
40602 40 1966
40603 40 1966
40604 40 1976
40605 40 1976
40652 40 1966
40653 40 1966
40654 40 1976
40655 40 1976
40662 40 1966
40663 40 1966
40672 40 1966
40673 40 1966
40702 40 1967
40703 40 1967
40704M 40 1977
40705M 40 1977
40752 40 1967
40753 40 1967
40772 40 1967
40773 40 1967
40802 40 1968
40803 40 1968
40852 40 1968
40853 40 1968
40872 40 1968
40873 40 1968
40902 40 1969
40903 40 1969
40952 40 1969
40953 40 1969
40972 40 1969
40973 40 1969
50012 50 1958
50013 50 1958
50016 50 1959
50017 50 1959
50172 50 1971
50173 50 1971
50202 50 1972
50203 50 1972
50272 50 1972
50273 50 1972
50302 50 1973
50303 50 1973
50372 50 1973
50373 50 1973
50442 50 1974
50443 50 1974
50472 50 1974
50473 50 1974
50502-50503 50 1975
50514 50 1958
50515 50 1958
50518 50 1959
50519 50 1959
50522 75 1960
50523 75 1960
50524 75 1961
50525 75 1961
50528 75 1962
50529 75 1962
50542 50 1975
50543 50 1975
50572 50 1975
50573 50 1975
50702-50703 50 1977
50802 50 1978
50803 50 1978
50816 50 1959
50817 50 1959
50902 50 1979
50903 50 1979
50926 75 1961
50927 75 1961
50930 75 1962
50931 75 1962
55074-55075 55 1979
55602-55603 55 1976
55642 55 1976
55643 55 1976
55672 55 1976
55673 55 1976
55742-55743 55 1977
55772 55 1977
55773 55 1977
55779 55 1977
55872 55 1968
55873 55 1968
55874 55 1978
55875 55 1978
55879 55 1978
55902-55903 55 1979
55972 55 1969
55973 55 1969
55974 55 1979
55975 55 1979
55979 55 1979
60062 60 1970
60063 60 1970
60072 60 1970
60073 60 1970
60162 60 1971
60163 60 1971
60172 60 1971
60173 60 1971
60432 60 1964
60433 60 1964
60452 60 1964
60453 60 1964
60502 60 1965
60532 60 1965
60533 60 1965
60552 60 1965
60553 60 1965
60602 60 1966
60632 60 1966
60633 60 1966
60652 60 1966
60653 60 1966
60702 60 1967
60732 60 1967
60733 60 1967
